AIRLINK 81.65 Increased By ▲ 3.26 (4.16%)
BOP 5.29 Decreased By ▼ -0.05 (-0.94%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 79.51 Increased By ▲ 1.00 (1.27%)
FCCL 20.70 Increased By ▲ 0.12 (0.58%)
FFBL 32.90 Increased By ▲ 0.60 (1.86%)
FFL 10.38 Increased By ▲ 0.16 (1.57%)
GGL 10.32 Increased By ▲ 0.03 (0.29%)
HBL 118.69 Increased By ▲ 0.19 (0.16%)
HUBC 136.48 Increased By ▲ 1.38 (1.02%)
HUMNL 6.84 Decreased By ▼ -0.03 (-0.44%)
KEL 4.46 Increased By ▲ 0.29 (6.95%)
KOSM 4.85 Increased By ▲ 0.12 (2.54%)
MLCF 38.75 Increased By ▲ 0.08 (0.21%)
OGDC 134.80 Decreased By ▼ -0.05 (-0.04%)
PAEL 23.59 Increased By ▲ 0.19 (0.81%)
PIAA 26.90 Increased By ▲ 0.26 (0.98%)
PIBTL 7.06 Increased By ▲ 0.04 (0.57%)
PPL 113.60 Increased By ▲ 0.15 (0.13%)
PRL 28.05 Increased By ▲ 0.32 (1.15%)
PTC 14.89 Increased By ▲ 0.29 (1.99%)
SEARL 58.20 Increased By ▲ 1.70 (3.01%)
SNGP 67.81 Increased By ▲ 1.51 (2.28%)
SSGC 11.10 Increased By ▲ 0.16 (1.46%)
TELE 9.28 Increased By ▲ 0.13 (1.42%)
TPLP 11.86 Increased By ▲ 0.19 (1.63%)
TRG 72.07 Increased By ▲ 0.64 (0.9%)
UNITY 25.05 Increased By ▲ 0.54 (2.2%)
WTL 1.41 Increased By ▲ 0.08 (6.02%)
BR100 7,543 Increased By 49.9 (0.67%)
BR30 24,820 Increased By 262.2 (1.07%)
KSE100 72,486 Increased By 434 (0.6%)
KSE30 23,871 Increased By 63.7 (0.27%)

imageNEW YORK: The special committee set up by Dell to explore a sale of the computer giant renewed its backing Friday for the buyout led by founder Michael Dell but said it would continue talks on alternate bids.

The panel, which now faces an apparent bidding war, said the offers from billionaire corporate raider Carl Icahn and investment fund Blackstone Group had not yet been finalized, so it was not clear if they were better for shareholders.

"We intend to work diligently with both of them to assist them in their respective due diligence reviews of the company and to seek definitive proposals that would constitute a superior proposal to the current Silver Lake and Michael Dell transaction," it said in a statement.

Comments

Comments are closed.